Calving Aberdeen-Angus Heifers

 

  

 

 

Name Sex Identifier Birth Date
WHITFIELD BELLA E036  Female  UK107544 201036 12/06/2005 
WHITFIELD BELLA E953  Female  UK107544 300953 13/03/2005 
WHITFIELD BLACK GRETA E965  Female  UK107544 100965 19/03/2005 
WHITFIELD ELEANOR E896  Female  UK107544 200896 28/02/2005 
WHITFIELD ELEANOR E982  Female  UK107544 400982 03/04/2005 
WHITFIELD EUNE E952  Female  UK107544 200952 12/03/2005 
WHITFIELD GEORGINA E975  Female  UK107544 400975 23/03/2005 
WHITFIELD JEWEL ERICA E026  Female  UK107544 601026 16/05/2005 
WHITFIELD PETURA E898  Female  UK107544 400898 01/03/2005 
WHITFIELD PETURA E983  Female  UK107544 500983 03/04/2005 
WHITFIELD TIBBIE E998  Female  UK107544 600998 08/05/2005 
WHITFIELD JEWANESTA ERICA E900 Female UK107544 600900 05/03/2005
WHITFIELD GRACE E033  Female  UK107544 601033 10/06/2005 


 

 

Home ] Up ] Aberdeen-Angus Bulling Heifers ] Aberdeen-Angus Heifer Calves ] Georgina Family Pedigree ] Elfreda Family Pedigree ] Eune Family Pedigree ] [ Calving Aberdeen-Angus Heifers ] Berry Maid Family ]