Eune Family
Eune Family Pedigree
| DAM | SIRE |
| Whitfield Eune Z739 | Nightingale Troy |
| Eune of Whitfield | Nightingale Dutchman |
| Eune of Holmeden | Spiller Wampum Eileenmere |
| Enid 2 of Holmeden | Batschol Eston |
| Eliza of Holmeden | Strathayr Jumbo |
| Elspeth of Holmeden | Cavetown Jet |
| Eldora P. of South Slealands | Proud President of Formonthill |
| Eldora of South Slealands | Excurate of Derculich |
| Elfreda of Hepscott | Elapse of Gallowhill |
| Elunda of Bywell | Elbert of Bywell |
| Elinda of Bywell | Priam of Bywell |
| Elfa of Bywell | Pelorus of Bywell |
| Elvira of Bywell | Electricity of Bywell |
| Elvena 2 of Bywell | Elicott |
| Elvena of Bywell | Elmhore |
| Elvena | Edelhot |
| Evasive of Clury | Eclipse of Balnouchk |
| Etna 2 | Scourie |
| Erna | Vesuvius |
| Everilda | Jacobite of Ballindalloch |
| Eveline | Judge |
| Eva | Victor of Ballindalloch |
| Eisa | Trojan |
| Erica | Cupbearer |
| Emily | Old Jock 1 |
| Beauty bred by Hugh Watson Keillor |
Pedigree courtesy of J Byers
Pictured above Whitfield Eune Z739
Retained cows in this family
Name |
Sire |
Dam |
Tattoe |
D.O.B. |
| Whitfield Eune Y935 | Nightingale Troy W14 | Eune 3rd of Whitfield | Y935 | 30/06/99 |
| Whitfield Eune Z739 | Nightingale Troy W14 | Eune of Whitfield (R9) | Z739 | 15/03/00 |
| Whitfield Eune C700 | Whitfield Jason Eric Z171 | Whitfield Eune Y935 | C700 | 29/04/2003 |
| Whitfield Eune D830 | Whitfield Jason Eric Z171 | Whitfield Eune Y935 | D830 | 26/04/2006 |
| Whitfield Eune D832 | Whitfield Jason Eric Z171 | Whitfield Eune Y935 | D832 | 26/04/2006 |
| Whitfield Eune E952 | Nightingale Donnie A087 | Whitfield Eune Y935 | E952 | 12/03/2005 |